Infernal harpoon
| Infernal harpoon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 60 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Infernal harpoon is an un-tiered weapon.
Combat stats
| 38 | 32 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 5 ticks (3.0 sec) | 4 ticks (2.4 sec) | |||
| 0 | 1 | 0 | 0 | 0 |
| Tier | ||||
| 42 | 0 | 0 | 0 | N/A |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Infernal harpoon | 100% |
|
Anvil |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| 3rd age harpoon | 80% |
|
Anvil |