Olympian ore: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Olympian ore.png|50px|left]] | [[File:Olympian ore.png|50px|left]] '''Olympian ore''' can be found near the boss portals West of <code>::home</code> | ||
== Item sources == | == Item sources == | ||
| Line 8: | Line 8: | ||
| source1Quant = 10 - 25 | | source1Quant = 10 - 25 | ||
| rarity1 = Common | | rarity1 = Common | ||
| source2 = Olympian Loot (hard mode) | |||
| source2Lvl = N/A | |||
| source2Quant = 10 - 25 | |||
| rarity2 = Common | |||
}} | }} | ||
== Products == | == Products == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! !! Item !! Level !! Success Rate !! Components | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
|- | |- | ||
| [[File: | | [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Olympian ore]]</li></ul> || Ceremonial Brazier | ||
|- | |- | ||
| [[File: | | [[File:Refined olympian ore.png|32px]] || [[Refined olympian ore]] || || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Olympian ore]]</li><li>35 x [[Luminite flux]]</li></ul> || Ceremonial Brazier | ||
|} | |} | ||
[[Category: | [[Category:Crafting_items]] | ||
[[Category:Smithing_items]] | |||
Latest revision as of 06:11, 16 June 2026

Olympian ore can be found near the boss portals West of ::home
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Loot | N/A |
10 - 25 | Common |
| Olympian Loot (hard mode) | N/A |
10 - 25 | Common |
Products
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Hecate's Mana (I) | 80% |
|
Ceremonial Brazier | ||
| Refined olympian ore | 100% |
|
Ceremonial Brazier |