Infernal harpoon: Difference between revisions
Jump to navigation
Jump to search
Created page with "50px|left {{#invoke:ManualDescriptions|getDescription|Infernal harpoon}} == Item sources == === Creation === {| class="wikitable sortable" ! !! Item !! Level !! Success Rate !! Components |- | 32px || Infernal harpoon || 20px 70<br>20px 70 || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x Dragon harpoon..." |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File: | {{InfoboxItem | ||
| itemName = Infernal harpoon | |||
| image = Infernal_harpoon.png | |||
| alsoCalled = | |||
| attack = 60 | |||
| tradeable = No | |||
| tier = N/A | |||
| equipable = Yes | |||
| stackable = No | |||
| noteable = Yes | |||
| examineText = | |||
| value = | |||
| highAlch = | |||
| lowAlch = | |||
| weight = | |||
}} | |||
[[File:Infernal_harpoon.png|left|64px]] | |||
The '''Infernal harpoon''' is an un-tiered [[Equipment/Weapons/Weapon|weapon]]. | |||
== Item sources == | ==Combat stats== | ||
=== | {{Template:InfoboxWepBonuses | ||
| astab = 38 | |||
| aslash = 32 | |||
| acrush = 0 | |||
| amagic = 0 | |||
| arange = 0 | |||
| dstab = 0 | |||
| dslash = 1 | |||
| dcrush = 0 | |||
| dmagic = 0 | |||
| drange = 0 | |||
| str = 42 | |||
| rstr = 0 | |||
| mdmg = 0 | |||
| prayer = 0 | |||
| tier = N/A | |||
| speed = 5 ticks (3.0 sec) | |||
| leagues_speed = 4 ticks (2.4 sec) | |||
}} | |||
==Item sources== | |||
===Recipe=== | |||
Note: The ingredient highlighted green is always kept on crafting failure. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! !! Item !! Level !! Success Rate !! Components | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
|- | |- | ||
| [[File:Infernal harpoon.png|32px]] || [[Infernal harpoon]] || [[File:Smithing_icon.png|20px]] 70<br>[[File:Crafting_icon.png|20px]] 70 || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Dragon harpoon]]</li><li>1 x [[Smouldering stone]]</li><li>1,000 x [[Upgrade gems]]</li></ul> | | [[File:Infernal harpoon.png|32px]] || [[Infernal harpoon]] || [[File:Smithing_icon.png|20px]] 70<br>[[File:Crafting_icon.png|20px]] 70 || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Dragon harpoon]]</li><li>1 x [[Smouldering stone]]</li><li>1,000 x [[Upgrade gems]]</li></ul> || Anvil | ||
|} | |} | ||
== Products == | ==Products== | ||
This item can be used to create the following: | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! !! Item !! Level !! Success Rate !! Components | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
|- | |- | ||
| [[File:3rd age harpoon.png|32px]] || [[3rd age harpoon]] || [[File:Smithing_icon.png|20px]] 70<br>[[File:Crafting_icon.png|20px]] 70 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Infernal harpoon]]</li><li>1 x [[Third age upgrade kit]]</li><li>1 x [[Crystal tool seed]]</li><li>1,000 x [[Crystal shards]]</li><li>10,000 x [[Upgrade gems]]</li></ul> | | [[File:3rd age harpoon.png|32px]] || [[3rd age harpoon]] || [[File:Smithing_icon.png|20px]] 70<br>[[File:Crafting_icon.png|20px]] 70 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Infernal harpoon]]</li><li>1 x [[Third age upgrade kit]]</li><li>1 x [[Crystal tool seed]]</li><li>1,000 x [[Crystal shards]]</li><li>10,000 x [[Upgrade gems]]</li></ul> || Anvil | ||
|} | |} | ||
[[Category: | |||
==References== | |||
[[Category:Weapons]] | |||
Latest revision as of 05:42, 16 June 2026
| Infernal harpoon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 60 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Infernal harpoon is an un-tiered weapon.
Combat stats
| 38 | 32 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 5 ticks (3.0 sec) | 4 ticks (2.4 sec) | |||
| 0 | 1 | 0 | 0 | 0 |
| Tier | ||||
| 42 | 0 | 0 | 0 | N/A |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Infernal harpoon | 100% |
|
Anvil |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| 3rd age harpoon | 80% |
|
Anvil |