Cerberus (echo): Difference between revisions
Jump to navigation
Jump to search
Automated update from NPC data script |
No edit summary |
||
| Line 345: | Line 345: | ||
| [[File:cindermaw.png|32px]] | | [[File:cindermaw.png|32px]] | ||
| [[Pets|Cindermaw]] | | [[Pets|Cindermaw]] | ||
|} | |||
==Achievements== | |||
{| class="wikitable sortable lighttable" | |||
! Name !! Description !! Tier !! Rewards | |||
|- | |||
| Red Rocket || Kill 1x Cerberus (echo). || Master || 1x Key master teleport | |||
|- | |||
| Danger Doggy Daycare || Kill 10x Cerberus (echo). || Master || 2x Key master teleport | |||
|- | |||
| Hellfire Dominator || Kill 50x Cerberus (echo). || Master || 5x Key master teleport | |||
|- | |||
| Infernal Tyrant || Kill 150x Cerberus (echo). || Master || 2x Cerberus' tooth, 15x Key master teleport | |||
|- | |||
| Fiery Footwork || Kill Cerberus (echo) without taking damage from any fire pools || Master || 2x PvM Talent point orb | |||
|- | |||
| Doggy Daddy || Kill 500x Cerberus (echo). || Grandmaster || 15x Key master teleport | |||
|- | |||
| Cerberus (echo) Grandmaster || Kill Cerberus (echo) perfectly (Avoid all lava pools, no off prayer hits) || Grandmaster || 2x PvM Talent point orb | |||
|- | |||
| Spice Lover || Kill Cerberus (echo) without protecting against any ranged or mage attacks, and avoiding all lava pools. || Grandmaster || 2x PvM Talent point orb | |||
|} | |} | ||
==References== | ==References== | ||
[[Category:Bosses]] | [[Category:Bosses]] | ||
Revision as of 04:20, 16 June 2026
Cerberus (echo) does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Superior big bones | 2 |
Boss drops (common/uncommon) (4/65)
| Image | Item | Quantity |
|---|---|---|
| Coins | 110,000 - 550,000 | |
| Prayer potion(4) | 25 - 50 | |
| Super restore(4) | 10 - 15 | |
| Super combat potion(4) | 10 - 15 | |
| Noxifer | 21 - 35 | |
| Buchu leaf | 21 - 35 | |
| Cicely | 21 - 35 | |
| Major combat XP token | 1 | |
| Major skilling XP token | 1 | |
| Minor combat XP token | 2 | |
| Minor skilling XP token | 2 | |
| Upgrade gems | 550 - 1,650 | |
| Boss token | 77 - 220 |
Boss drops (rare/super-rare)
| Image | Item | Quantity |
|---|---|---|
| Dragon bones | 250 - 1,000 | |
| Coins | 3,300,000 - 5,500,000 | |
| Onyx | 1 - 3 | |
| Zenyte | 1 | |
| Prayer enhance (+)(4) | 10 - 30 | |
| Overload (+)(4) | 10 - 30 | |
| Superior dragon bones | 120 - 350 | |
| Major combat XP token | 5 | |
| Major skilling XP token | 5 | |
| Superior bones | 350 - 750 | |
| Superior big bones | 250 - 400 | |
| $10 Bond | 1 | |
| $5 Bond | 1 | |
| Talent respec token | 1 |
Mega Rare
| Image | Item | Quantity |
|---|---|---|
| Cerberite warhammer upgrade kit | 1 | |
| Cerberite grippers upgrade kit | 1 |
Monster parts (Slayer mystery box components) (always)
| Image | Item | Quantity |
|---|---|---|
| Superior slayer mystery box | 1 | |
| Superior monster part (III) | 1 | |
| Superior monster part (II) | 1 | |
| Superior monster part (I) | 1 |
Rare (1/42)
| Image | Item | Quantity |
|---|---|---|
| Hellhide | 1 | |
| Cerberite core | 1 |
Rare (1/25)
| Image | Item | Quantity |
|---|---|---|
| Eternal crystal | 1 | |
| Pegasian crystal | 1 | |
| Primordial crystal | 1 | |
| Smouldering stone | 1 | |
| Jar of souls | 1 | |
| Cerberus' tooth | 1 |
Regular (always)
| Image | Item | Quantity |
|---|---|---|
| Shark | 4 - 7 | |
| Raw manta ray | 75 - 125 | |
| Manta ray | 3 - 5 | |
| Death rune | 500 | |
| Blood rune | 650 | |
| Coins | 150,000 - 350,000 | |
| Coins | 500,000 - 750,000 | |
| Dragon med helm | 3 | |
| Super restore(4) | 3 | |
| Dragon chainbody | 1 | |
| Dragon halberd | 2 | |
| Dragon platelegs | 2 | |
| Dragon plateskirt | 2 | |
| Dragon 2h sword | 1 | |
| Onyx bolt tips | 125 - 175 | |
| Dragon dart tip | 200 - 550 | |
| Dragon bolts (unf) | 100 - 350 | |
| Dragon knife | 100 - 350 | |
| Upgrade gem pack | 1 - 2 | |
| Holy Bar | 3 - 10 | |
| Luminite Ore | 35 - 50 | |
| Dragon Bar | 10 - 25 | |
| Dragon Ore | 25 - 35 |
Pet Drops
Pet (1/1000)
| Image | Pet |
|---|---|
| Cindermaw |
Achievements
| Name | Description | Tier | Rewards |
|---|---|---|---|
| Red Rocket | Kill 1x Cerberus (echo). | Master | 1x Key master teleport |
| Danger Doggy Daycare | Kill 10x Cerberus (echo). | Master | 2x Key master teleport |
| Hellfire Dominator | Kill 50x Cerberus (echo). | Master | 5x Key master teleport |
| Infernal Tyrant | Kill 150x Cerberus (echo). | Master | 2x Cerberus' tooth, 15x Key master teleport |
| Fiery Footwork | Kill Cerberus (echo) without taking damage from any fire pools | Master | 2x PvM Talent point orb |
| Doggy Daddy | Kill 500x Cerberus (echo). | Grandmaster | 15x Key master teleport |
| Cerberus (echo) Grandmaster | Kill Cerberus (echo) perfectly (Avoid all lava pools, no off prayer hits) | Grandmaster | 2x PvM Talent point orb |
| Spice Lover | Kill Cerberus (echo) without protecting against any ranged or mage attacks, and avoiding all lava pools. | Grandmaster | 2x PvM Talent point orb |
