Yama: Difference between revisions
Jump to navigation
Jump to search
Automated update from NPC data script |
No edit summary |
||
| Line 298: | Line 298: | ||
| [[File:yami.png|32px]] | | [[File:yami.png|32px]] | ||
| [[Pets|Yami]] | | [[Pets|Yami]] | ||
|} | |||
==Achievements== | |||
{| class="wikitable sortable lighttable" | |||
! Name !! Description !! Tier !! Rewards | |||
|- | |||
| Surge Dodger || Don't take a hit from Yama's fire surge. || Expert || 1x Upgrade gem pack, 100x Slayer point tome | |||
|- | |||
| Skull Dodger || Don't take a hit from Yama's flaming skull. || Expert || 1x Upgrade gem pack, 100x Slayer point tome | |||
|- | |||
| Void slayer || Kill Yama without any voidflares exploding. || Expert || 1x Upgrade gem pack, 100x Slayer point tome | |||
|- | |||
| Yama Specialist || Don't take a hit from Yama's specials. || Master || 1x Divine Strength Flask, 1x Dossier (untradeable) | |||
|- | |||
| Elemental Specialist || Don't take a hit from Yama off prayer || Master || 1x Divine prayer flask, 1x Dossier (untradeable) | |||
|- | |||
| Floor Attacker || Don't take a hit from Yama's floor attacks. || Master || 1x Divine luck flask, 1x Dossier (untradeable) | |||
|- | |||
| Perfect Yama || Defeat Yama without taking any off prayer hits, or getting hit by a special. || Grandmaster || 2x Dossier (untradeable) | |||
|} | |} | ||
==References== | ==References== | ||
[[Category:Bosses]] | [[Category:Bosses]] | ||
Revision as of 03:59, 16 June 2026
Yama does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Infernal ashes | 1 |
Boss drops (common/uncommon) (1/10)
| Image | Item | Quantity |
|---|---|---|
| Coins | 120,000 - 600,000 | |
| Prayer potion(4) | 25 - 50 | |
| Super restore(4) | 10 - 15 | |
| Super combat potion(4) | 10 - 15 | |
| Noxifer | 21 - 35 | |
| Buchu leaf | 21 - 35 | |
| Cicely | 21 - 35 | |
| Major combat XP token | 1 | |
| Major skilling XP token | 1 | |
| Minor combat XP token | 2 | |
| Minor skilling XP token | 2 | |
| Upgrade gems | 600 - 1,800 | |
| Boss token | 84 - 240 |
Boss drops (rare/super-rare)
| Image | Item | Quantity |
|---|---|---|
| Dragon bones | 250 - 1,000 | |
| Coins | 3,600,000 - 6,000,000 | |
| Onyx | 1 - 3 | |
| Zenyte | 1 | |
| Prayer enhance (+)(4) | 10 - 30 | |
| Overload (+)(4) | 10 - 30 | |
| Superior dragon bones | 120 - 350 | |
| Major combat XP token | 5 | |
| Major skilling XP token | 5 | |
| Superior bones | 350 - 750 | |
| Superior big bones | 250 - 400 | |
| $10 Bond | 1 | |
| $5 Bond | 1 | |
| Talent respec token | 1 |
Regular (always)
| Image | Item | Quantity |
|---|---|---|
| Shark | 3 - 4 | |
| Fire rune | 20,000 - 40,000 | |
| Blood rune | 250 - 400 | |
| Soul rune | 750 - 1,000 | |
| Mystic fire staff | 10 | |
| Uncut diamond | 40 - 80 | |
| Uncut ruby | 50 - 100 | |
| Uncut dragonstone | 30 - 70 | |
| Prayer potion(4) | 2 | |
| Dragon chainbody | 3 - 8 | |
| Cooked karambwan | 3 - 4 | |
| Dragon halberd | 2 - 5 | |
| Dragon platelegs | 2 - 5 | |
| Dragon plateskirt | 2 - 5 | |
| Torstol seed | 5 - 10 | |
| Onyx bolt tips | 150 - 300 | |
| Super combat potion(4) | 1 - 5 | |
| Wrath rune | 500 - 1,000 | |
| Chasm teleport scroll | 6 | |
| Barrel of demonic tallow (full) | 1 | |
| Bloodfury shard | 3 - 6 | |
| Demonite Bar | 10 - 20 | |
| Demonite Ore | 20 |
Uniques
| Image | Item | Quantity |
|---|---|---|
| Oathplate helm | 1 | |
| Oathplate chest | 1 | |
| Oathplate legs | 1 | |
| Soulflame horn | 1 | |
| Forgotten lockbox | 1 | |
| Oathplate shards | 12 | |
| Dossier | 1 |
Pet Drops
Pet (1/1000)
| Image | Pet |
|---|---|
| Yami |
Achievements
| Name | Description | Tier | Rewards |
|---|---|---|---|
| Surge Dodger | Don't take a hit from Yama's fire surge. | Expert | 1x Upgrade gem pack, 100x Slayer point tome |
| Skull Dodger | Don't take a hit from Yama's flaming skull. | Expert | 1x Upgrade gem pack, 100x Slayer point tome |
| Void slayer | Kill Yama without any voidflares exploding. | Expert | 1x Upgrade gem pack, 100x Slayer point tome |
| Yama Specialist | Don't take a hit from Yama's specials. | Master | 1x Divine Strength Flask, 1x Dossier (untradeable) |
| Elemental Specialist | Don't take a hit from Yama off prayer | Master | 1x Divine prayer flask, 1x Dossier (untradeable) |
| Floor Attacker | Don't take a hit from Yama's floor attacks. | Master | 1x Divine luck flask, 1x Dossier (untradeable) |
| Perfect Yama | Defeat Yama without taking any off prayer hits, or getting hit by a special. | Grandmaster | 2x Dossier (untradeable) |
