Divine anvil dust: Difference between revisions
Jump to navigation
Jump to search
Created page with "50px|left {{#invoke:ManualDescriptions|getDescription|Divine anvil dust}} == Item sources == {{Template:DropSource | source1 = Olympian Legendary Loot | source1Lvl = N/A | source1Quant = 1 | rarity1 = Common }} == Products == {| class="wikitable sortable" ! !! Item !! Level !! Success Rate !! Components |- | 32px || Volcanic heartstone || 20px 80 (P1)<br>File:Fletching_..." |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Divine anvil dust.png|50px|left]] | [[File:Divine anvil dust.png|50px|left]] '''Divine anvil dust''' is an item in August. | ||
== Item sources == | == Item sources == | ||
| Line 8: | Line 8: | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Common | | rarity1 = Common | ||
| source2 = Olympian Legendary Loot (hard mode) | |||
| source2Lvl = N/A | |||
| source2Quant = 1 | |||
| rarity2 = Common | |||
| source3 = Olympian raid mystery box (lesser) | |||
| source3Lvl = N/A | |||
| source3Quant = 1 | |||
| rarity3 = Common | |||
}} | }} | ||
== Products == | == Products == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! !! Item !! Level !! Success Rate !! Components | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
|- | |- | ||
| [[File:Volcanic heartstone.png|32px]] || [[Volcanic heartstone]] || [[File:Woodcutting_icon.png|20px]] 80 (P1)<br>[[File:Fletching_icon.png|20px]] 80 (P1)<br>[[File:Fishing_icon.png|20px]] 80 (P1)<br>[[File:Cooking_icon.png|20px]] 80 (P1)<br>[[File:Mining_icon.png|20px]] 80 (P1)<br>[[File:Smithing_icon.png|20px]] 80 (P1) || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Divine anvil dust]]</li><li>1 x [[Olympian component downgrade token]]</li><li>500,000 x [[PVM token]]</li><li>100 x [[Hecate's Mana (III)]]</li><li>25,000 x [[Boss token]]</li></ul> | | [[File:Volcanic heartstone.png|32px]] || [[Volcanic heartstone]] || [[File:Woodcutting_icon.png|20px]] 80 (P1)<br>[[File:Fletching_icon.png|20px]] 80 (P1)<br>[[File:Fishing_icon.png|20px]] 80 (P1)<br>[[File:Cooking_icon.png|20px]] 80 (P1)<br>[[File:Mining_icon.png|20px]] 80 (P1)<br>[[File:Smithing_icon.png|20px]] 80 (P1) || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Divine anvil dust]]</li><li>1 x [[Olympian component downgrade token]]</li><li>500,000 x [[PVM token]]</li><li>100 x [[Hecate's Mana (III)]]</li><li>25,000 x [[Boss token]]</li></ul> || Ceremonial Brazier | ||
|- | |- | ||
| [[File: | | [[File:Hydra claws.png|32px]] || [[Hydra claws]] || [[File:Smithing_icon.png|20px]] 100 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Divine anvil dust]]</li><li>1 x [[Infernal claws]]</li><li>1 x [[Dragonstone spike]]</li><li>15 x [[Olympian bar]]</li><li>10,000 x [[Upgrade gems]]</li></ul> || Anvil | ||
|- | |- | ||
| [[File: | | [[File:Titanforged maul.png|32px]] || [[Titanforged maul]] || [[File:Smithing_icon.png|20px]] 100 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Divine anvil dust]]</li><li>1 x [[Dragonstone warhammer]]</li><li>15 x [[Olympian bar]]</li><li>10,000 x [[Upgrade gems]]</li></ul> || Anvil | ||
|} | |} | ||
[[Category: | [[Category:Crafting_items]] | ||
[[Category:Smithing_items]] | |||
Latest revision as of 05:44, 16 June 2026

Divine anvil dust is an item in August.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Legendary Loot | N/A |
1 | Common |
| Olympian Legendary Loot (hard mode) | N/A |
1 | Common |
| Olympian raid mystery box (lesser) | N/A |
1 | Common |
Products
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Volcanic heartstone | 100% |
|
Ceremonial Brazier | ||
| Hydra claws | 80% |
|
Anvil | ||
| Titanforged maul | 80% |
|
Anvil |